<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vintageTEK - A Museum of vintage Tektronix Equipment</title>
	<atom:link href="http://www.vintagetek.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintagetek.org</link>
	<description>Museum of Tektronix gear</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>vintageTek Donor Wall</title>
		<link>http://www.vintagetek.org/2012/02/vintagetek-donor-wall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vintagetek-donor-wall</link>
		<comments>http://www.vintagetek.org/2012/02/vintagetek-donor-wall/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:15:29 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Donors]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1247</guid>
		<description><![CDATA[Donor Wall A Reality (Click photo for full size, and again to magnify) We want to thank Rod Gilbert, an ex-Tek ME, who is also an accomplished woodworker, for the marvelous job he did on building the Donor Wall for our Museum. Another donor who will be identified later, just qualified for his name to be<a href="http://www.vintagetek.org/2012/02/vintagetek-donor-wall/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong>Donor Wall A Reality</strong></h1>
<p style="text-align: center;">(Click photo for full size, and again to magnify)</p>
<p style="text-align: center;"><a href="http://www.vintagetek.org/wp-content/uploads/2012/02/DW-Cropped7.jpg"><img class="aligncenter size-medium wp-image-1264" title="DW Cropped" src="http://www.vintagetek.org/wp-content/uploads/2012/02/DW-Cropped7-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p>We want to thank Rod Gilbert, an ex-Tek ME, who is also an accomplished woodworker, for the marvelous job he did on building the Donor Wall for our Museum. Another donor who will be identified later, just qualified for his name to be added, when his employer, Google recently matched his donation.</p>
<p>A reminder to other potential donors, The Tek Foundation matches employee contributions at 100%, and Tek retiree donations at 50%, until the annual fund amount is used up. We will have the Tek Foundation policy and the forms on our website shortly. Other corporations such as Microsoft and Qualcomm have matched their employee donations as well.</p>
<p>We will be planning a recognition ceremony this summer for our donors.</p>
<p>Ed Sinclair</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2012/02/vintagetek-donor-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tek Cartoon found in 524AD manual</title>
		<link>http://www.vintagetek.org/2012/02/new-tek-cartoon-found-in-524ad-manual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tek-cartoon-found-in-524ad-manual</link>
		<comments>http://www.vintagetek.org/2012/02/new-tek-cartoon-found-in-524ad-manual/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:43:40 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1221</guid>
		<description><![CDATA[Phil Crosby a current vintageTek volunteer discovered a new Tek Cartoon (A pinup girl in a bathing suit) in the manual of the 524AD he is refurbising for the Museum&#8217;s TV Equipment Display. Unfortunately, this manual is on microfische and I cannot scan this until I find a hard copy of this manual. The manual was a 10/63<a href="http://www.vintagetek.org/2012/02/new-tek-cartoon-found-in-524ad-manual/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>Phil Crosby a current vintageTek volunteer discovered a new Tek Cartoon (A pinup girl in a bathing suit) in the manual of the 524AD he is refurbising for the Museum&#8217;s TV Equipment Display. Unfortunately, this manual is on microfische and I cannot scan this until I find a hard copy of this manual. The manual was a 10/63 revision, but the 524AD scope was introduced much earlier.</p>
<p>Stan Griffiths and Bill Den Beste have been cataloging these cartoons for years, beginning with the first one I saw, the TeK Wizard on a skateboaard (W301) was found cavorting on the Vertical Output Amplifier Schematic. To date, they had found nine cartoons, with this being the tenth!</p>
<p>The first nine discovered can be viewed at Stan and Bill&#8217;s earlier website: <a href="http://www.reprise.com/host/tektronix/humor/">http://www.reprise.com/host/tektronix/humor/</a></p>
<p>We will scan the Pinup Girl and see about showing all ten on <a href="http://www.vintagetek.org">www.vintagetek.org</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2012/02/new-tek-cartoon-found-in-524ad-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vintageTek Donor Wall nears completion</title>
		<link>http://www.vintagetek.org/2012/01/vintagetek-donor-wall-nears-completion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vintagetek-donor-wall-nears-completion</link>
		<comments>http://www.vintagetek.org/2012/01/vintagetek-donor-wall-nears-completion/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:42:48 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1209</guid>
		<description><![CDATA[The Museum erected our Donor Wall yesterday to Honor our many wonderful donors who have made the museum a reality. We are awaiting only the brass plaque with our color logo (1) and the brass name plates honoring our donors (2):  We are planning a ceremony to honor our donors and present them with a momento<a href="http://www.vintagetek.org/2012/01/vintagetek-donor-wall-nears-completion/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Museum erected our Donor Wall yesterday to Honor our many wonderful donors who have made the museum a reality. We are awaiting only the brass plaque with our color logo (1) and the brass name plates honoring our donors (2):</p>
<p><a href="http://www.vintagetek.org/wp-content/uploads/2012/01/Donor-Wall-Labeled1.jpg"><img class="aligncenter size-medium wp-image-1212" title="Donor Wall Labeled" src="http://www.vintagetek.org/wp-content/uploads/2012/01/Donor-Wall-Labeled1-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p> We are planning a ceremony to honor our donors and present them with a momento to display on their desk or bookcase. We will serve refreshments and hopefully get some nice photos to publish.</p>
<p>There are seven Donor Levels ranging from $1,000 on up: Palladium-Diamond-Platinum-Gold-Silver-Bronze-Crystal.  We currently have eleven donors that we will be honoring on our wall, and at some sort of reception.</p>
<p>We want to give thanks to Rod Gilbert, an ex-Tek who is a wonderful woodworker. Rod donated his design and woodworking skills to make our Donor Wall a reality.</p>
<p>Ed Sinclair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2012/01/vintagetek-donor-wall-nears-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vintageTek Donations can now be done via our website www.vintagetek.org</title>
		<link>http://www.vintagetek.org/2011/12/vintagetek-donations-can-now-be-done-via-our-website-www-vinatgetek-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vintagetek-donations-can-now-be-done-via-our-website-www-vinatgetek-org</link>
		<comments>http://www.vintagetek.org/2011/12/vintagetek-donations-can-now-be-done-via-our-website-www-vinatgetek-org/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:20:03 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1145</guid>
		<description><![CDATA[vintageTek is now set up to accept and process donations on our website www.vintagetek.org . You can find a DONATE NOW button in the LH Column on every page except the Blog Page: Click on the DONATE NOW button; Select Amount to Donate Donate We use PayPal to Process Donations, but you do NOT NEED<a href="http://www.vintagetek.org/2011/12/vintagetek-donations-can-now-be-done-via-our-website-www-vinatgetek-org/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: small;">vintageTek is now set up to accept and process donations on our website <a title="blocked::http://www.vinatgetek.org/" href="http://www.vinatgetek.org/">www.vintagetek.org</a> . You can find a <strong>DONATE NOW </strong>button in the LH Column on every page except the Blog Page:</span></p>
<ol>
<li><span style="font-family: Verdana; font-size: small;">Click on the DONATE NOW button;</span></li>
<li><span style="font-family: Verdana; font-size: small;">Select Amount to Donate</span></li>
<li><span style="font-family: Verdana; font-size: small;">Donate</span></li>
</ol>
<p><span style="font-family: Verdana; font-size: small;">We use PayPal to Process Donations, but you do NOT NEED A PAYPAL ACCOUNT to Donate.</span></p>
<p><span style="font-family: Verdana; font-size: small;">Our PayPal account accepts donations from Visa, Master Card, American Express, and Discover Card.</span></p>
<p><span style="font-family: Verdana; font-size: small;">Donations go directly to our bank account, and the website immediately creates email notifications, and receipts, to Donors and to vintageTek! </span></p>
<p><span style="font-family: Verdana; font-size: small;">Please consider a donation, we are a 501(c)3 public educational charity, and donations are fully deductible, Federal and State. </span></p>
<p><span style="font-family: Verdana; font-size: small;">Sincerely, Ed Sinclair</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2011/12/vintagetek-donations-can-now-be-done-via-our-website-www-vinatgetek-org/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tek coffee cup collection donated to Museum</title>
		<link>http://www.vintagetek.org/2011/11/tek-coffee-cup-collection-donated-to-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tek-coffee-cup-collection-donated-to-museum</link>
		<comments>http://www.vintagetek.org/2011/11/tek-coffee-cup-collection-donated-to-museum/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:36:00 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Donors]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1119</guid>
		<description><![CDATA[This month ex-Tek Linda Morrisson donated her extensive coffee cup collection to the vintageTek Museum. I was surprised to even find one I commissioned for the Mobile Calibration Team, consulting for Ed Vaughan in the Service Division at Merlo Road in 1987. Thank you Linda. Ed Sinclair]]></description>
			<content:encoded><![CDATA[<p>This month ex-Tek Linda Morrisson donated her extensive coffee cup collection to the vintageTek Museum. I was surprised to even find one I commissioned for the Mobile Calibration Team, consulting for Ed Vaughan in the Service Division at Merlo Road in 1987. Thank you Linda.</p>
<p>Ed Sinclair</p>
<p><a href="http://www.vintagetek.org/wp-content/uploads/2011/11/VintageTek-cup-collection.jpg"><img class="aligncenter size-medium wp-image-1121" title="VintageTek cup collection" src="http://www.vintagetek.org/wp-content/uploads/2011/11/VintageTek-cup-collection-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2011/11/tek-coffee-cup-collection-donated-to-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Williams &#8211; analog circuit designer</title>
		<link>http://www.vintagetek.org/2011/11/jim-williams-analog-circuit-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-williams-analog-circuit-designer</link>
		<comments>http://www.vintagetek.org/2011/11/jim-williams-analog-circuit-designer/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:25:23 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Tek Aficionados]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1079</guid>
		<description><![CDATA[Jim Williams an analog circuit designer, Tek aficionado, and author, passed away from a stroke in June 2011. The San Jose Mercury News just published an article on Jim and his workbench that was world renowned. It has been enshrined at the Computer History Museum in Mt View, CA. Jim was an analog design engineer<a href="http://www.vintagetek.org/2011/11/jim-williams-analog-circuit-designer/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>Jim Williams an analog circuit designer, Tek aficionado, and author, passed away from a stroke in June 2011. The San Jose Mercury News just published an article on Jim and his workbench that was world renowned. It has been enshrined at the Computer History Museum in Mt View, CA. Jim was an analog design engineer and author, several Tek Engineers had contributed chapters in Jim&#8217;s analog design books. You can read the article here:</p>
<p><a href="http://www.siliconvalley.com/ci_19357792">http://www.siliconvalley.com/ci_19357792</a></p>
<p>Ed Sinclair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2011/11/jim-williams-analog-circuit-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-author of Nanoscale Memory Device Article visits Museum</title>
		<link>http://www.vintagetek.org/2011/11/co-author-of-nanoscale-memory-device-article-visits-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-author-of-nanoscale-memory-device-article-visits-museum</link>
		<comments>http://www.vintagetek.org/2011/11/co-author-of-nanoscale-memory-device-article-visits-museum/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:24:02 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1019</guid>
		<description><![CDATA[Saturday we had a visitor accompanied by his son. The father had several Tek friends, owned several Tek scopes, and was a career geologist. His son, Will Gannett, is a Ph D candidate in Physics attending Berkeley. As any proud father might, dad had us Google an article his son co-authored: Nanoscale Reversible Mass Transport Memory. Nanoscale Reversible Mass Transport<a href="http://www.vintagetek.org/2011/11/co-author-of-nanoscale-memory-device-article-visits-museum/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>Saturday we had a visitor accompanied by his son. The father had several Tek friends, owned several Tek scopes, and was a career geologist.</p>
<p>His son, Will Gannett, is a Ph D candidate in Physics attending Berkeley. As any proud father might, dad had us Google an article his son co-authored: Nanoscale Reversible Mass Transport Memory.</p>
<p><a href="http://www.vintagetek.org/wp-content/uploads/2011/11/Nanoscale-Reversable-Mass-Transport-For-Archivsl-Memory.pdf">Nanoscale Reversible Mass Transport For Archivsl Memory</a></p>
<p>In this paper the Berkeley and the Pennsylvania State Physicists describe a robust memory device, nanomechanical in nature, with an estimated configurable density exceeding 1 terabits/sq in! Current hard disks in 10-100GB/sq in density have an estimated storage lifetime of only 10-30 years! The thermodynamic stability of these new devices at room temperature is in excess of one billion years!</p>
<p>I was disappointed that the only measuring device mentioned was a Transmission Electron Microscope, a device Tek once developed, and then killed in 1969.</p>
<p>Ed Sinclair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2011/11/co-author-of-nanoscale-memory-device-article-visits-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Cathode Ray Tube Department Photos</title>
		<link>http://www.vintagetek.org/2011/11/early-cathode-ray-tube-department-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-cathode-ray-tube-department-photos</link>
		<comments>http://www.vintagetek.org/2011/11/early-cathode-ray-tube-department-photos/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:28:21 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1013</guid>
		<description><![CDATA[I have created an Adobe Acrobat file of 23 Early CRT Department Photos we would like identified so we can post them on our website. Since we have a very active ex-employee group from CRT that meets regularly, I have circulated these to all employees invited to the meeting on November 15th Home Town Buffet<a href="http://www.vintagetek.org/2011/11/early-cathode-ray-tube-department-photos/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have created an Adobe Acrobat file of 23 Early CRT Department Photos we would like identified so we can post them on our website. Since we have a very active ex-employee group from CRT that meets regularly, I have circulated these to all employees invited to the meeting on November 15th Home Town Buffet Luncheon in Tigard. Each photo is numbered with the original Tek negative number. If you can identify the people, location, processes, etc, please note the photo number and email me at eds@vintagetek.org.</p>
<p><a href="http://www.vintagetek.org/wp-content/uploads/2011/11/CRT-Photos.pdf">CRT Photos</a></p>
<p>Ed Sinclair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2011/11/early-cathode-ray-tube-department-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winning With People Author &#8211; Oregonian Article</title>
		<link>http://www.vintagetek.org/2011/11/winning-with-people-author-oregonian-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winning-with-people-author-oregonian-article</link>
		<comments>http://www.vintagetek.org/2011/11/winning-with-people-author-oregonian-article/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:28:34 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=1003</guid>
		<description><![CDATA[Marshall Lee, Pacific University History Professor, is interviewed by the Oregonian on a date unknown (approximately 1986) regarding his work with Tektronix. Marshall told me that Earl Wantland hired him to create a Tektronix corporate archive, and only later was there the idea to publish a book. The vintageTek Museum has a copy of a<a href="http://www.vintagetek.org/2011/11/winning-with-people-author-oregonian-article/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>Marshall Lee, Pacific University History Professor, is interviewed by the Oregonian on a date unknown (approximately 1986) regarding his work with Tektronix. Marshall told me that Earl Wantland hired him to create a Tektronix corporate archive, and only later was there the idea to publish a book. The vintageTek Museum has a copy of a published timeline chart (2&#8242;X3&#8242;) that Marshall created first on butcher paper and had hanging in his cubicle. One day, Jim Castles came by and commented on the timeline and asked if he could show it to Earl. This resulted in Tektronix typesetting the chart, and publishing it before the book was decided upon. The chart actually made it into the book, piece by piece, but very few ex-Tek&#8217;s ever remember seeing the full chart at Tektronix. It was not until Holly Black Belleville donated two copies to vintageTek in 2010 that we ever laid eyes on what was originally printed and sent to Tek offices worldwide. vintageTek donated our second copy of the 2&#8242;x3&#8242; chart to Tek PR Group for display in the Tek Heritage Room in Bldg 50.</p>
<p>As for Prof Lee&#8217;s book Winning With People: The First 40 Years Of Tektronix, Tektronix evidently printed 50,000 copies, 10,000 in hard cover. vintagetek has been given permission by Tektronix to reprint the 1986 book. In preparation, Julie Kawabata vintageTek Librarian, has created an Index for the book, which makes it much more useable. We have these printed and available at the Museum for a $5 Donation.</p>
<p>Ed Sinclair</p>
<p><a href="http://www.vintagetek.org/wp-content/uploads/2011/11/Marshall-Lee-Oregonian-article1.pdf">Marshall Lee Oregonian article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2011/11/winning-with-people-author-oregonian-article/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planting High-Technology Seeds Tektronix&#8217;s Role in the Creation of Portland&#8217;s Silicon Forest</title>
		<link>http://www.vintagetek.org/2011/11/planting-high-technology-seeds-tektronixs-role-in-the-creation-of-portlands-silicon-forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planting-high-technology-seeds-tektronixs-role-in-the-creation-of-portlands-silicon-forest</link>
		<comments>http://www.vintagetek.org/2011/11/planting-high-technology-seeds-tektronixs-role-in-the-creation-of-portlands-silicon-forest/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:13:22 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=995</guid>
		<description><![CDATA[I have requested permission from Heike Mayer, Ph.D., Assistant Professor in Urban Affairs and Planning at Virginia Tech, for permission to reprint her article Planting High-Technology Seeds Tektronix&#8217;s Role in the Creation of Portland&#8217;s Silicon Forest on our website. As many of you know, she was a Doctoral Candidate at PSU, and became known for<a href="http://www.vintagetek.org/2011/11/planting-high-technology-seeds-tektronixs-role-in-the-creation-of-portlands-silicon-forest/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have requested permission from Heike Mayer, Ph.D., Assistant Professor in Urban Affairs and Planning at Virginia Tech, for permission to reprint her article Planting High-Technology Seeds Tektronix&#8217;s Role in the Creation of Portland&#8217;s Silicon Forest on our website. As many of you know, she was a Doctoral Candidate at PSU, and became known for her research on Silicon Forest startups, and production of the newer versions of Silicon Forest Universe wall charts. I believe the original chart was produced by KVO, an advertising agency founded by ex-Tek&#8217;s, Steve Karakas, Sharon Vansickle, and Pierre Ouellette. For now, you can read Heike&#8217;s article at: http://www.jstor.org/pss/20615587</p>
<p>Ed Sinclair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2011/11/planting-high-technology-seeds-tektronixs-role-in-the-creation-of-portlands-silicon-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transcript of Howard Vollum 1984 Video Interviews</title>
		<link>http://www.vintagetek.org/2011/11/transcript-of-howard-vollum-1984-video-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transcript-of-howard-vollum-1984-video-interviews</link>
		<comments>http://www.vintagetek.org/2011/11/transcript-of-howard-vollum-1984-video-interviews/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:20:31 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[employees]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=972</guid>
		<description><![CDATA[Howard Vollum agreed to sit down for three videotaped interviews regarding Tektronix History in 1984. They were conducted by Jim Castles, the lawyer who drew up the Tek incorporation papers in 1945 and 1946, and years later became Tektronix General Counsel. The interviews were conducted in three different sessions, April 20th, 1984, May 8th, 1984,<a href="http://www.vintagetek.org/2011/11/transcript-of-howard-vollum-1984-video-interviews/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>Howard Vollum agreed to sit down for three videotaped interviews regarding Tektronix History in 1984. They were conducted by Jim Castles, the lawyer who drew up the Tek incorporation papers in 1945 and 1946, and years later became Tektronix General Counsel. The interviews were conducted in three different sessions, April 20th, 1984, May 8th, 1984, and September 18th, 1984, and were recorded on 3/4 inch video tape at Howards home. It was quite a chore tying these un-edited interviews together in the proper sequence, because Jim and Howard would jump back decades at a moments notice, and some attempt was made at splicing The Tektronix Spirit movie into the interview footage at one time.</p>
<p><a href='http://www.vintagetek.org/wp-content/uploads/2011/11/Styled-Vollum-Interview-with-logo.pdf'>Styled Vollum Interview with logo</a></p>
<p>Many thanks to Dave Brown for recognizing these videos as important to Tek history, and converting them to DVD. Thanks also to Steve and Charles Vollum for editing these videos and producing the final DVD product. We are grateful to them and the Vollum Family for donating these interviews to vintageTek.  The total interview is now 2:52, and requires a dual layer DVD. vintageTek will produce these as gifts to donors sometimes in the near future.</p>
<p>We have posted this transcript for our website visitors to enjoy. We have plans to INDEX this transcript, and will put this on the DVD. Due to production expenses and added content, it will have a recommended donation of $50.</p>
<p>Ed Sinclair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintagetek.org/2011/11/transcript-of-howard-vollum-1984-video-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vintageTek Is Reprinting &#8220;My Years At Tektronix&#8221;</title>
		<link>http://www.vintagetek.org/2011/10/vintagetek-is-reprinting-my-years-at-tektronix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vintagetek-is-reprinting-my-years-at-tektronix</link>
		<comments>http://www.vintagetek.org/2011/10/vintagetek-is-reprinting-my-years-at-tektronix/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:33:25 +0000</pubDate>
		<dc:creator>vtek_admin</dc:creator>
				<category><![CDATA[employees]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Glenn McDowell]]></category>
		<category><![CDATA[Howard Vollum]]></category>
		<category><![CDATA[Jack Murdock]]></category>
		<category><![CDATA[Tek Founder]]></category>
		<category><![CDATA[Tek History 1945-1953]]></category>

		<guid isPermaLink="false">http://www.vintagetek.org/?p=948</guid>
		<description><![CDATA[vintageTek is reprinting My Years At Tektronix 1945-1953. Miles was an original Tektronix Founder, along with Howard Vollum, Jack Murdock, and Glenn McDowell. The lawyer drawing up the incorporation papers was Jim Castles, who later joined Tektronix as General Counsel. My Years At Te&#8230; By Miles Tippery Book Preview This softcover book can be purchased<a href="http://www.vintagetek.org/2011/10/vintagetek-is-reprinting-my-years-at-tektronix/"> [Read the Rest...]</a>]]></description>
			<content:encoded><![CDATA[<p>vintageTek is reprinting My Years At Tektronix 1945-1953. Miles was an original Tektronix Founder, along with Howard Vollum, Jack Murdock, and Glenn McDowell. The lawyer drawing up the incorporation papers was Jim Castles, who later joined Tektronix as General Counsel.</p>
<div id="badge" style="position: relative; width: 240px; height: 120px; margin: 0px; padding: 10px; background-color: white; border: 1px solid #000000;">
<div style="position: absolute; top: 10px; left: 10px; padding: 0px; margin: 0px; width: 118px; height: 100px; line-height: 116px; text-align: center;"><a style="margin: 0px; border: 0px; padding: 0px;" href="http://www.blurb.com/bookstore/detail/1426617/?utm_source=badge&amp;utm_medium=banner&amp;utm_content=280x160" target="_blank"> <img style="padding: 0px; margin: 0px; border: 1px solid #a7a7a7; height: 116px; vertical-align: middle;" src="http://www.blurb.com//images/uploads/catalog/14/1594214/1573057-a2913ccf99d11d04cbea37b5fcfeaf2d.jpg" alt="My Years At Tektronix 1946 - 1953" /> </a></div>
<div style="position: absolute; top: 58px; left: 138px; overflow: hidden; margin: 0px; padding: 0px; border: 0px; width: 120px; text-align: left;">
<div style="width: 105px; overflow: hidden; line-height: 18px; margin: 0px; padding: 0px; border: 0px;"><a style="font: bold 12px Arial, Helvetica, sans-serif; color: #fd7820; text-decoration: none;" href="http://www.blurb.com/bookstore/detail/1426617?utm_source=badge&amp;utm_medium=banner&amp;utm_content=280x160">My Years At Te&#8230;</a></div>
<div style="font: 10px Arial, Helvetica, sans-serif; color: #545454; line-height: 15px; margin: 0px; padding: 0px; border: 0px;">By Miles Tippery</div>
</div>
<div style="position: absolute; bottom: 8px; left: 138px; font: normal 10px Arial, Helvetica, sans-serif; color: #fd7820; line-height: 15px; margin: 0px; padding: 0px; border: 0px;"><a style="color: #fd7820; text-decoration: none;" title="Book Preview" href="http://www.blurb.com/books/1426617">Book Preview</a></div>
<div style="position: absolute; top: 10px; right: 10px; padding: 0px; margin: 0px;"><a style="border: 0; padding: 0px; margin: 0px; text-decoration: none;" title="Photo book" href="http://www.blurb.com/?utm_source=badge&amp;utm_medium=banner&amp;utm_content=280x160" target="_blank"> <img style="border: 0; padding: 0px; margin: 0px;" src="http://www.blurb.com/images/badge/photo-book.png" alt="Photo book" /> </a></div>
</div>
<p>This softcover book can be purchased from vintageTek at our Museum, for a $25 donation. We are located at 4620A SW Beaverton Hillsdale Hwy Portland, OR 97221. Our publisher, BLURB, provides the Book Badge above if you would prefer to order this book directly from the Publisher. They are $30 online. Click on the link and oreder directly from Blurb.</p>
